SPT42-diesel
Platform Height Max.
41.6m
Lift Capacity
454/300kg
Weight
22200±300kg
Parameters
Features
| PARAMETER | UNIT | VALUE |
| Weight | kg | 22200±300 |
| Platform Height Max. | m | 41.6 |
| Working Height Max. | m | 43.6 |
| Horizontal Outreach Max. | m | 24.3 |
| Length(stowed) | m | 11.92 |
| Width(stowed) | m | 2.49 |
| Height(stowed) | m | 2.83 |
| Platform Dimension | m | 2.44*0.91 |
| Ground Clearance | m | 0.42 |
| Wheel Base | m | 4.4 |
| Lift Capacity | kg | 454/300 |
| Turntable Tail Swing | m | 1.5 |
| Jib Rotation | ° | 135 |
| Turntable Rotation | ° | 360 |
| Platform Rotation | ° | 180 |
| Tilt Sensor Activation | ° | X-5/Y-5 |
| Turning Radius Max.(Inside/Outside) | m | 11/6.16 |
| Gradeability | % | 40 |
| Drive Speed-stowed | km/h | 5 |
| Drive Speed-raised | km/h | 0.6 |
| Drive*Steer | WD*WS | / |
| Fuel Tank Capacity | L | / |
| Engine | kW/rpm | YANMAR/54.3 |
| Battery | V/Ah | / |
| Charger(Input) | V AC | / |
Enquiry for Sale
"*" indicates required fields
Recommended Products
SYG5230THB-370C-10
Impressive Pumping Efficiency
Vertical Reach
36.5m
Output
120/70m³/h
Pressure
7/12 MPa
SYG5260THB 390C-10
Pump Steadily And Speedily
Vertical REach
38.1m
Output
160/96m³/h
Pressure
7/12 MPa
SYG5310THB 430C-10
Pump Steadily And Speedily
Vertical Reach
42.5m
Output
160/96m³/h
Pressure
7/12 MPa
SYG5341THB 490C-10
Turn The Imagined Future Concrete And Mortar
Vertical Reach
48.6m
Output:
200/137m³/h
Pressure
8.3/12 MPa




