SPT26AC-LI
Platform Height Max.
26.2m
Lift Capacity
300/400/454kg
Weight
15670kg
Parameters
Features
| PARAMETER | UNIT | VALUE |
| Weight | kg | 15670 |
| Platform Height Max. | m | 26.2 |
| Working Height Max. | m | 28.2 |
| Horizontal Outreach Max. | m | 19.2 |
| Length(stowed) | m | 12.4 |
| Width(stowed) | m | 2.49 |
| Height(stowed) | m | 3.03 |
| Platform Dimension | m | 2.44*0.91 |
| Ground Clearance | m | 0.33 |
| Wheel Base | m | 3.05 |
| Lift Capacity | kg | 300/400/454 |
| Turntable Tail Swing | m | 360 |
| Jib Rotation | ° | -65/+70 |
| Turntable Rotation | ° | 360 |
| Platform Rotation | ° | 180 |
| Tilt Sensor Activation | ° | X-5/Y-5 |
| Turning Radius Max.(Inside/Outside) | m | 3.6/6.8 |
| Gradeability | % | 45 |
| Drive Speed-stowed | km/h | 5 |
| Drive Speed-raised | km/h | 0.8 |
| Drive*Steer | WD*WS | 4*2 |
| Fuel Tank Capacity | L | / |
| Engine | kW/rpm | / |
| Battery | V/Ah | 460/80 |
| Charger(Input) | V AC | 220-380 |
Enquiry for Sale
"*" indicates required fields
Recommended Products
SYG5230THB-370C-10
Impressive Pumping Efficiency
Vertical Reach
36.5m
Output
120/70m³/h
Pressure
7/12 MPa
SYG5260THB 390C-10
Pump Steadily And Speedily
Vertical REach
38.1m
Output
160/96m³/h
Pressure
7/12 MPa
SYG5310THB 430C-10
Pump Steadily And Speedily
Vertical Reach
42.5m
Output
160/96m³/h
Pressure
7/12 MPa
SYG5341THB 490C-10
Turn The Imagined Future Concrete And Mortar
Vertical Reach
48.6m
Output:
200/137m³/h
Pressure
8.3/12 MPa




