SPS0608DC
Platform Height Max.
5.6m
Lift Capacity
230kg
Weight
1250kg
Parameters
Features
| PARAMETER | UNIT | VALUE |
| Weight | kg | 1250 |
| Platform Height Max. | m | 5.6 |
| Width | m | 0.81 |
| Wheel Base | m | 1.13 |
| Working Height Max. | m | 7.6 |
| Length Machine | m | 1.54 |
| Machine Height | m | 2.12 |
| Platform Dimension | m | 1.3*0.72*1.21 |
| Ground Clearance | mm | 60 |
| Platform Length | m | 0.6 |
| Lift Capacity | kg | 230 |
| Lift Capacity – Extension Deck Extended | kg | 113 |
| Drive Speed – Stowed/Raised | km/h | 4/0.8 |
| Turning Radius – Inside/Outside | m | 0.4/1.7 |
| Lifting Motor | kW | 2.2 |
| Gradeability | % | 25 |
| Tilt Sensor Activation (Side/Front) | ° | 1.5/3 |
| Tires | mm | 250*80 |
| Charger (Input) | V | AC100-240 |
| Battery | V/Ah | 2*12/115 |
| Drive Motor | V | DC24 |
Enquiry for Sale
"*" indicates required fields
Recommended Products
SYG5230THB-370C-10
Impressive Pumping Efficiency
Vertical Reach
36.5m
Output
120/70m³/h
Pressure
7/12 MPa
SYG5260THB 390C-10
Pump Steadily And Speedily
Vertical REach
38.1m
Output
160/96m³/h
Pressure
7/12 MPa
SYG5310THB 430C-10
Pump Steadily And Speedily
Vertical Reach
42.5m
Output
160/96m³/h
Pressure
7/12 MPa
SYG5341THB 490C-10
Turn The Imagined Future Concrete And Mortar
Vertical Reach
48.6m
Output:
200/137m³/h
Pressure
8.3/12 MPa




