SPS0808HA
Platform Height Max.
8m
Lift Capacity
250kg
Weight
2150kg
Parameters
Features
| PARAMETER | UNIT | VALUE |
| Weight | kg | 2150 |
| Platform Height Max. | m | 8 |
| Width | m | 0.83 |
| Wheel Base | m | 1.87 |
| Working Height Max. | m | 10 |
| Length Machine | m | 2.49 |
| Machine Height | m | 1.89 |
| Platform Dimension | m | 2.27*0.81*1.25 |
| Ground Clearance | mm | 100 |
| Platform Length | m | 0.9 |
| Lift Capacity | kg | 250 |
| Lift Capacity – Extension Deck Extended | kg | 120 |
| Drive Speed – Stowed/Raised | km/h | 3.5/0.8 |
| Turning Radius – Inside/Outside | m | 0.6/2.5 |
| Lifting Motor | kW | 3.5 |
| Gradeability | % | 25 |
| Tilt Sensor Activation (Side/Front) | ° | 1.5/3 |
| Tires | mm | 381*127 |
| Charger (Input) | V | AC100-240 |
| Battery | V/Ah | 4*6/220 |
| Drive Motor | V | Hydraulic |
Enquiry for Sale
"*" indicates required fields
Recommended Products
SYG5230THB-370C-10
Impressive Pumping Efficiency
Vertical Reach
36.5m
Output
120/70m³/h
Pressure
7/12 MPa
SYG5260THB 390C-10
Pump Steadily And Speedily
Vertical REach
38.1m
Output
160/96m³/h
Pressure
7/12 MPa
SYG5310THB 430C-10
Pump Steadily And Speedily
Vertical Reach
42.5m
Output
160/96m³/h
Pressure
7/12 MPa
SYG5341THB 490C-10
Turn The Imagined Future Concrete And Mortar
Vertical Reach
48.6m
Output:
200/137m³/h
Pressure
8.3/12 MPa




